Class Schedule
Click Here for 2014 (Tentative) Schedule
2012-13 Class Schedule
| Studio A | Studio B | |||
| Time | Time | |||
| Monday | ||||
| 4:00-4:45 | Contemporary | 4:00-4:45 | Ballet/Jazz 1 | |
| 4:45-5:30 | Hip Hop 2 | 4:45-5:15 | Tap 1 | |
| 6:00-7:00 | Tech 2 (13-18 years old)** | 5:15-5:45 | Hip Hop 1 | |
| 7:00-9:00 | Shining Stars* | 5:45-6:30 | Ballet/Jazz 2 | |
| 6:30-7:15 | Mini 3 | |||
| 7:15-8:15 | Ballet/Jazz 5 | |||
| Tuesday | ||||
| 4:00-5:00 | Ballet/Jazz 4 | 4:00-5:00 | Ballet/Jazz 3 | |
| 5:00-5:30 | Tap 4 | 5:00-5:30 | Tap 3 | |
| 6:00-7:00 | Jr. Elite Hip Hop* | 5:30-6:30 | Twinkling Stars* | |
| 7:00-9:00 | Shimmering Stars* | 6:30-7:15 | Hip Hop 3 | |
| Wednesday | ||||
| 4:00-4:45 | Mini 1 | |||
| 4:30-5:15 | Ballet/Jazz 1 | 4:45-5:30 | Mini 2 | |
| 5:15-5:45 | Hip Hop 1 | 5:30-6:00 | Preschool | |
| 5:45-6:30 | Ballet/Jazz 2 | 6:00-6:45 | Mini 3 | |
| 6:30-7:00 | Tap 2 | |||
| 7:00-9:00 | Shooting Stars* | |||
| Thursday | ||||
| 4:00-5:00 | Jr. Elite Small Group* | 5:00-6:00 | Tech 1 (8-12 years old)** | |
| 6:00-7:00 | Sr. Elite Hip Hop* | 6:30-8:30 | Rising Stars* | |
| 7:00-8:00 | Sr. Elite Contemporary* | |||
| 8:00-9:00 | Sr. Elite Small Group* |
* Competing Class
** NON-competing Class
-Competing classes are by placement or audition only
- Cut off dates for age groups are 12-31-2012
Melissa,
Our 2012-13 schedule will be out after Memorial Day weekend! Thank you for your interest!
ATD
When will your 2012-13 schedule be published?